VEGETABLE SEEDS
- Home
- /
- Vegetable Seeds
VEGETABLE SEEDS PRICE (O.P. Seeds) |
||
KIND & VARIETY |
||
BEET RUBY QUEEN IMPORTED | ||
BEET DDR IMPORTED | ||
BEANS LOBIA | ||
BEANS CHANDNI (BUSH BEANS) | ||
BEANS UPMA (DARK SEEDED) | ||
BHINDI ARKA ANAMIKA | BHINDI HARI KRANTI / SAWAN | ||
BRINJAL PUSA PURPLE LONG | ||
BRINJAL PUSA PURPLE ROUND | ||
BRINJAL BR 112 | ||
BITTERGROUD GREEN LONG SPL. | ||
BITTERGOURD JHALRI (LONG) | ||
BITTERGOURD JHALRI SUPREME | ||
BOTTLEGOURD PSPL | ||
BOTTLEGOURD GUTKA | ||
BOTTLEGOURD PUNJAB KOMAL | ||
CABBAGE EXPRESS IMPORTED | ||
CLUSTER BEANS (GUAR) | ||
CABBAGE GOLDEN ACRE IMPORTED | ||
CABBAGE NEW GREEN STAR IMPORTED | ||
CAPSICUM CALIFORNIAM WONDER - GREEN | ||
CARROT DESI RED / LALIMA | ||
CARROT EARLY NANTES | ||
CARROT SHIN KURODA | ||
CARROT NEW KURODA | ||
CAULIFLOWER EARLY KUWARI SPL. | ||
CAULIFLOWER E.C.S. -2 | ||
CAULIFLOWER XM-1 IMPORTED | ||
CHILLI JWALA / G4 | ||
CHILLI SADABAHAR | ||
CORIENDER SS-363 IMPORTED | ||
CUCUMBER LONG GREEN | ||
CUCUMBER POINSETTE | ||
CHAPPAN KADDU SHIPRA | ||
CUCUMBER POINSETTE | ||
CHAPPAN KADDU SHIPRA | ||
DRUMSTICK | ||
KHOLRABI EALIEST WHITE IMPORTEDKAKRI TRISHNA | ||
METHI KASURI | ||
METHI ANTRA | ||
ONION RED CREOLE IMPORTED | ||
ONION NASIK RED | ||
ONION DARK RED | ||
RED MARINA | ||
PEA SS-10 IMPORTED | ||
PUMPKIN PRATAP | ||
REDISH CHETKI LONG | ||
RADISH MINO EARLY IMPORTED | ||
REDISH FULL RED | ||
RADISH CHAMPOIN WHITE | ||
REDISH CHINESE PINK | ||
RADISH PP-211 | ||
RADISH ALL SEASON | ||
REDGEGOURD JAIPUR LONG | ||
SPONGEGOURD CHIKNI (TORAI) | ||
SPONGEGOURD RESHAM | ||
SNAKE GROUND RASHMI | ||
SPINCH SUTTIND GREEN | ||
SPINCH CHULAI | ||
SPINCH LAL SAGH | ||
SWISS CHARD | ||
TURNIP PURPLE TOP WHITE IMPORTED | ||
TURNIP P.T.W. (IND) | ||
TURNIP GOLDEN BALL | ||
TURNIP RED BALL | ||
TOMATO ANUPAM | ||
TOMATO S-22 | ||
TOMATO F-2 DAMYANTI | ||
TINDA NAVJOT | ||
WATERMELON SUGAR BABY |
HYBRIDS VEGETABLE SEEDS |
||
KIND & VARIETY |
||
ASHGOURD ASH - 103 IMPORTED | ||
BHINDI F-1 120 / 240 / 480 | ||
BRINJAL F-1 5253 (LONG) / SS-3233 / SS-6263 | ||
BRINJAL F-1 BHS -1112 GREEN THORNLESS | ||
BITTERGOURD F-1 NAVEEN | ||
BITTERGOURD F-1 444 (JHALRI) | ||
BITTERGOURD F-1 555 (IMP) | ||
BOTTLEGOURD F-1 345 (GUTKA TYPE) | ||
BOTTLEGOURD F-1 355 (KOMAL TYPE) | ||
CABBAGE F-1 SS-192 | ||
CABBAGE F-1 BHARTI | ||
CABBAGE F-1 MANAS | ||
CABBAGE F-1 SUPER BALL | ||
CABBAGE F-1 PLUTO -60 | ||
CABBAGE F-1 STELLA | ||
CABBAGE F-1 SS-47 / RAJA - 961 | ||
CAPSICUM F-1 CRYSTAL GREEN | ||
CAPSICUM F-1 DISCOVERY | ||
CAULIFLOWER F-1 AGRIM 1,2,&3 | ||
CAULIFLOWER F-1 JYOTI-2 | ||
CAULIFLOWER F-1 CHS-389 | ||
CAULIFLOWER F-1 AUTUMN QUEEN | ||
CHILLI 327 (PROFUSE FRUITTING) | ||
CHILLI F-1 8283 (SCHARI) | ||
CUCUMBER F-1 TAKSIN (LIGHT GREEN) | ||
CUCUMBER F-1 SS-6060 /SS-9090 (LIGHT GREEN) | ||
CUCUMBER F-1 SS-7070 (DARK GREEN) | ||
MUSKMELON F-1MHS-111 | ||
PAPAYA HY-MADHU | ||
RADISH F-1 RHS-66 | ||
RADISH SCARLET GLOBE IMP. | ||
RADISH MILKY WHITE | ||
SPONGE GOURD F-1 SS-291 (DARK GREEN) | ||
SPONGE GOURD F-1 SS-311 (LIGHT GREEN) | ||
RIDGEGOURD F-1 SS 372 DARK GREEN | ||
RIDGEGOURD F-1 SS 395 IMPORTED | ||
SUMMER SQUASH F-1 SS 211 (LIGHT GREEN) | ||
SUMMER SQUASH F-1 SS 14515 (DARK GREEN) | ||
TOMATO CHERRY | ||
TOMATO F-1 HIMACHAL | ||
TOMATO F-1 KARAN-14115 | ||
TOMATO F-1 AJEET / PROLIFIC | ||
TOMATO F-1 THS 525 (MANSOON SOWING) | ||
TOMATO F-1 SANJEEVANI | ||
WATERMELON F-1 777 (STRIPED) | ||
WATERMELON F-1 888 SUGAR BABY | ||
ZUCCHINI F-1 BLACK BEAUTY | ||
ZUCCHINI F-1 TITAN | ||
All hybrid Vegetable Seeds are priced @ Rs. 25/- per packet
Standard open pollinated varieties are price @ 12/- per packet
All vegetable seeds are also available in 10 gm. and 50 gm. pack